CONFIRMATION   DAY   ANGLER   BOAT   NAME   POINTS 
1 R 1 117 C BOAT CENTER SPENCER BENNETT 200
2 Y 1 4 C ROCK STAR HENRY JIMENEZ 200
3 BLU 1 129 D TEAM MARINE MAX DANNY PERNA 200
4 Y 1 24 C QUALIFIER TYLER CLAUS 200
5 R 1 4 B ROCK STAR JORGE PIEDRA, SR. 200
6 Y 1 44 A WEEZ IN THE KEYS SCOTT ROBINS 200
7 BLU 1 24 D QUALIFIER JIM DAVIDOFF 200
8 R 1 131 B CONTENDER ONE MIKE CAUSLEY 200
9 BLU 1 112 A GROVE GIRL JACK AGRAMONTE 200
10 Y 1 129 D TEAM MARINE MAX DANNY PERNA 200
11 R 1 117 B BOAT CENTER JOCK HORNER 200
12 BLU 1 16 C ROAD BUILDER JAVIER MELO 200
13 Y 1 116 C SNAKE DANCER GEORGE WELLS 200
14 G 1 147 A THOMAS FLYER RICHARD THOMAS 200
15 R 1 116 D SNAKE DANCER SEAN GILL 200
16 BLU 1 147 E THOMAS FLYER LARRY BERRYMAN, JR. 200
17 R 1 24 E QUALIFIER ALAN SEPE 200
18 Y 1 42 D HIGH STANDARDS RYAN EIDELSTEIN 200
19 R 1 147 D THOMAS FLYER SCOTT SALYERS 200
20 BLU 1 131 A CONTENDER ONE JOE NEBER 200
21 R 1 21 C HARD WAY RICK BURTON 200
22 Y 1 24 D QUALIFIER JIM DAVIDOFF 200
23 G 1 17 B TAGLINE BILL FLYNN, JR. 200
24 ASS 1 8 A FISH PIG JAMES QUINN 200
25 Y 1 133 A FISH TALES ALEX VAZQUEZ 200
26 BLU 1 10 B WHICH WAY RYAN SOUTHARD 200
27 G 1 11 B BOUNCER'S DUSKY PETER KANE 200
28 R 1 11 A BOUNCER'S DUSKY TOM KANE 200
29 Y 1 3 A NIGHT PROWLER ADAM YUNIS 200
30 B 1 117 A BOAT CENTER GARY LAWSON 200
31 Y 1 48 C REEL TIGHT ROBERT NAURO 200
32 BLU 1 25 A WARRIN PIECE WARREN BLANCK 200
33 PLY 1 8 A FISH PIG JAMES QUINN 200
34 B 1 102 A UPTIGHT JEFFREY FIORENTINO 200
35 R 1 3 D NIGHT PROWLER JOSH HUMBERK 200
36 G 1 13 A CAPT HARRY MACKY PESCH 200
37 R 1 21 A HARD WAY MARK LAMB 200
38 Y 1 147 A THOMAS FLYER RICHARD THOMAS 200
39 BLU 1 133 A FISH TALES ALEX VAZQUEZ 200
40 R 1 21 A HARD WAY MARK LAMB 200
41 Y 1 18 D MIDNIGHT BLUE JOEL CHRYCY 200
42 Y 1 28 E SUN TECH LAZARO TORRES 200
43 BLU 1 112 B GROVE GIRL JOSE REYES 200
44 G 1 44 A WEEZ IN THE KEYS SCOTT ROBINS 200
45 B 1 17 C TAGLINE CHAD NEWELL 200
46 R 1 58 A RODHOLDER REGGIE RODRIGUEZ 200
47 Y 1 7 A MS. LOLA JOHN ELLIOTT 200
48 R 1 147 D THOMAS FLYER SCOTT SALYERS 200
49 BLU 1 118 A WOUND UP BILL DANKO 200
50 Y 1 3 B NIGHT PROWLER STEVEN TEJERA 200
51 B 1 3 D NIGHT PROWLER JOSH HUMBERK 200
52 R 1 30 B OWL'S NEST ELOY DOMINGUEZ 200
53 G 1 109 F COUNTRY COOKIN' PHIL GROSS 200
54 Y 1 30 C OWL'S NEST ARON NESBAUM 200
55 BLU 1 7 B MS. LOLA PATRICK LAO 200
56 R 1 3 C NIGHT PROWLER RYAN ALEXANDER 200
57 Y 1 115 E GET LIT CLAUDIO MARTINEZ 200
58 B 1 20 A STALKER CHRIS RUGGIERO 200
59 R 1 18 B MIDNIGHT BLUE JESS KUNKEL 200
60 Y 1 11 A BOUNCER'S DUSKY TOM KANE 200
61 G 1 118 A WOUND UP BILL DANKO 200
62 BLU 1 46 A TEAM MAR AZUL/PIPE DREAM NICOLE PORTUONDO 200
63 Y 1 44 A WEEZ IN THE KEYS SCOTT ROBINS 200
64 R 1 46 B TEAM MAR AZUL/PIPE DREAM ERNIE PORTUONDO 200
65 1 101 A STEEL SHOT ORLANDO MUNIZ 200
66 B 1 119 C HOSTILE CHARMAIN ROSHER 200
67 Y 1 6 B TI-MOONE II AMANDA NICHOLS 200
68 B 1 100 D ANEJO LEO DOMINGUEZ 200
69 G 1 21 D HARD WAY ALEX BURGESS 200
70 R 1 34 B JICHI ALBERT CASTRO 200
71 G 1 60 D MISS BRITT 1 DAVID DICKERSON 200
72 Y 1 20 B STALKER GILBERT RAMIREZ 200
73 LP 1 8 C FISH PIG CHARLEY BIDDLE 200
74 R 1 129 B TEAM MARINE MAX JOHNNY WHITE 200
75 Y 1 11 B BOUNCER'S DUSKY PETER KANE 200
76 G 1 30 F OWL'S NEST BOB CHRISTOPH 200
77 R 1 11 A BOUNCER'S DUSKY TOM KANE 200
78 Y 1 62 E PRICELESS MIGUEL SOSA 200
79 B 1 117 F BOAT CENTER PAUL DREICH 200
80 R 1 34 A JICHI LUIS ISAIAS 200
81 B 1 116 E SNAKE DANCER GEORGE MITCHELL 200
82 KNF 1 8 A FISH PIG JAMES QUINN 200
83 B 1 7 C MS. LOLA ERIC BERMAN 200
84 Y 1 17 D TAGLINE GASTON LEGORBURU 200
85 B 1 26 F NATIVE PREMONITIONS PAUL NEIDORF 200
86 MOT 1 8 C FISH PIG CHARLEY BIDDLE 200
87 R 1 112 A GROVE GIRL JACK AGRAMONTE 200
88 B 1 17 A TAGLINE ANDY GREEN 200
89 R 1 118 A WOUND UP BILL DANKO 200
90 Y 1 17 B TAGLINE BILL FLYNN, JR. 200
91 G 1 115 B GET LIT PETER MILLER 200
92 Y 1 125 D MISS BRITT II ERIC FILLYAW 200
93 G 1 118 A WOUND UP BILL DANKO 200
94 R 1 117 B BOAT CENTER JOCK HORNER 200
95 Y 1 25 C WARRIN PIECE ALEX PALERMO 200
96 R 1 26 B NATIVE PREMONITIONS PETE WEISBERG 200
97 B 1 133 A FISH TALES ALEX VAZQUEZ 200
98 Y 1 102 A UPTIGHT JEFFREY FIORENTINO 200
99 B 1 112 B GROVE GIRL JOSE REYES 200
100 Y 1 125 A MISS BRITT II MONIQUE COMFORT 200
101 B 1 40 A SANDMAN SANDRA KIRKPATRICK 200
102 Y 1 5 F OVATION BEN SMITH 200
103 G 1 17 D TAGLINE GASTON LEGORBURU 200
104 R 1 6 A TI-MOONE II STEVE NICHOLS 200
105 B 1 22 A RUDE AWAKENING RUDY POLSELLI, JR 200
106 R 1 131 D CONTENDER ONE IVAN SOUTO 200
107 KNF 1 8 A FISH PIG JAMES QUINN 200
108 Y 1 42 A HIGH STANDARDS FRANKIE VILLASANTE 200
109 R 1 125 E MISS BRITT II AVERY WATERMAN 200
110 B 1 20 B STALKER GILBERT RAMIREZ 200
111 Y 1 11 B BOUNCER'S DUSKY PETER KANE 200
112 G 1 129 B TEAM MARINE MAX JOHNNY WHITE 200
113 R 1 11 A BOUNCER'S DUSKY TOM KANE 200
114 Y 1 30 F OWL'S NEST BOB CHRISTOPH 200
115 B 1 26 F NATIVE PREMONITIONS PAUL NEIDORF 200
116 R 1 30 B OWL'S NEST ELOY DOMINGUEZ 200
117 Y 1 129 C TEAM MARINE MAX ROGER GARCIA 200
118 B 1 60 D MISS BRITT 1 DAVID DICKERSON 200
119 Y 1 129 D TEAM MARINE MAX DANNY PERNA 200
120 B 1 28 E SUN TECH LAZARO TORRES 200
121 Y 1 22 A RUDE AWAKENING RUDY POLSELLI, JR 200
122 B 1 117 C BOAT CENTER SPENCER BENNETT 200
123 G 1 62 F PRICELESS MICHAEL BERKOWITZ 200
124 R 1 46 A TEAM MAR AZUL/PIPE DREAM NICOLE PORTUONDO 200
125 Y 1 30 B OWL'S NEST ELOY DOMINGUEZ 200
126 Y 1 30 D OWL'S NEST FREDDY DAVID 200
127 R 1 44 D WEEZ IN THE KEYS JOHN JOHANSEN 200
128 B 1 24 C QUALIFIER TYLER CLAUS 200
129 R 1 109 F COUNTRY COOKIN' PHIL GROSS 200
130 Y 1 24 E QUALIFIER ALAN SEPE 200
131 Y 1 23 C BEAVER MARTIN FORMENTO 200
132 G 1 34 C JICHI RICKY OVENEJETA 200
133 G 1 44 B WEEZ IN THE KEYS ROB RUWITCH 200
134 CB 1 8 A FISH PIG JAMES QUINN 200
135 Y 1 104 A DONT MATTA GLENN WOOTTON 200
136 B 1 119 C HOSTILE CHARMAIN ROSHER 200
137 R 1 5 F OVATION BEN SMITH 200
138 Y 1 18 D MIDNIGHT BLUE JOEL CHRYCY 200
139 G 1 12 A BAD COMPANY MICHAEL KEMP, SR. 200
140 R 1 102 A UPTIGHT JEFFREY FIORENTINO 200
141 B 1 28 E SUN TECH LAZARO TORRES 200
142 Y 1 62 A PRICELESS JORGE SANCHEZ 200
143 G 1 7 B MS. LOLA PATRICK LAO 200
144 R 1 24 E QUALIFIER ALAN SEPE 200
145 G 1 100 C ANEJO DEBORAH DAVID 200
146 TEE 1 8 C FISH PIG CHARLEY BIDDLE 200
147 G 1 127 A DOC'S PRESCRIPTION THAIS TORRES 200
148 Y 1 6 B TI-MOONE II AMANDA NICHOLS 200
149 B 1 125 B MISS BRITT II BARBRA MYERS 200
150 Y 1 40 D SANDMAN KYLE SHERMAN 200
151 Y 1 46 A TEAM MAR AZUL/PIPE DREAM NICOLE PORTUONDO 200
152 R 1 20 D STALKER ROSARIO MIANO 200
153 Y 1 28 A SUN TECH ROBERT MORGADO 0
154 Y 1 48 A REEL TIGHT DEBBIE LAMBERT 200
155 BLU 1 7 A MS. LOLA JOHN ELLIOTT 200
156 R 1 19 F FOUR PLAY DUSTY MCGUNAGEL 200
157 B 1 21 A HARD WAY MARK LAMB 200
158 Y 1 23 B BEAVER FRED DILLON 200
159 R 1 24 C QUALIFIER TYLER CLAUS 200
160 Y 1 106 B STRESS RELEASE DAN HAGEN 200