CONFIRMATION   DAY   ANGLER   BOAT   NAME   POINTS 
161 G 2 52 A ANACAPRI ISRAEL IBANEZ 200
162 Y 2 30 C OWL'S NEST ARON NESBAUM 200
163 G 2 19 B FOUR PLAY BILL GRIFFITH 200
164 BLU 2 12 B BAD COMPANY ELIZABETH KEMP 200
165 Y 2 14 C KITE HUNTER JOSHUA LEWIS 200
166 Y 2 125 B MISS BRITT II BARBRA MYERS 200
167 B 2 115 A GET LIT KITT TOOMEY 200
168 R 2 17 D TAGLINE GASTON LEGORBURU 200
169 Y 2 14 D KITE HUNTER MATTHEW LEWIS 200
170 G 2 15 C HAT TIME JIM CARR 200
171 B 2 133 E FISH TALES VIC CARRILLO 200
172 R 2 125 A MISS BRITT II MONIQUE COMFORT 200
173 G 2 17 D TAGLINE GASTON LEGORBURU 200
174 B 2 34 A JICHI LUIS ISAIAS 200
175 R 2 34 D JICHI ANIBAL MOYA 200
176 Y 2 34 F JICHI JIM HENDRIX 200
177 R 2 4 C ROCK STAR HENRY JIMENEZ 200
178 G 2 34 D JICHI ANIBAL MOYA 200
179 BLU 2 40 D SANDMAN KYLE SHERMAN 200
180 Y 2 46 A TEAM MAR AZUL/PIPE DREAM NICOLE PORTUONDO 0
181 Y 2 110 A FUZZY DETAILS ERNIE MARTINEZ 200
182 R 2 17 A TAGLINE ANDY GREEN 200
183 Y 2 133 B FISH TALES OSCAR VAZQUEZ 200
184 B 2 34 D JICHI ANIBAL MOYA 200
185 G 2 34 B JICHI ALBERT CASTRO 200
186 R 2 48 B REEL TIGHT MICHELLE RENICK 200
187 Y 2 131 C CONTENDER ONE HUNTER LAWSON 200
188 B 2 131 B CONTENDER ONE MIKE CAUSLEY 200
189 R 2 10 B WHICH WAY RYAN SOUTHARD 200
190 G 2 4 D ROCK STAR GREG BRASWELL 200
191 Y 2 58 B RODHOLDER GOOBER WTF 200
192 R 2 131 A CONTENDER ONE JOE NEBER 200
193 Y 2 102 A UPTIGHT JEFFREY FIORENTINO 200
194 B 2 109 B COUNTRY COOKIN' JOE JORDAN 200
195 R 2 5 B OVATION DANNY MASSA 200
196 Y 2 5 D OVATION DARREN NEWHART 200
197 G 2 115 E GET LIT CLAUDIO MARTINEZ 200
198 R 2 2 A ZUREEL JESSIE GARCIA 200
199 R 2 18 A MIDNIGHT BLUE EDDIE LOPEZ 200
200 G 2 48 A REEL TIGHT DEBBIE LAMBERT 200
201 Y 2 2 E ZUREEL EDMOND MISHAAN 200
202 B 2 58 A RODHOLDER REGGIE RODRIGUEZ 200
203 Y 2 46 A TEAM MAR AZUL/PIPE DREAM NICOLE PORTUONDO 200
204 Y 2 21 C HARD WAY RICK BURTON 200
205 B 2 18 A MIDNIGHT BLUE EDDIE LOPEZ 200
206 G 2 11 B BOUNCER'S DUSKY PETER KANE 200
207 R 2 48 A REEL TIGHT DEBBIE LAMBERT 200
208 G 2 24 E QUALIFIER ALAN SEPE 200
209 Y 2 10 B WHICH WAY RYAN SOUTHARD 200
210 B 2 30 A OWL'S NEST JEFF ALTMAN 200
211 Y 2 115 C GET LIT JON COOPER 200
212 G 2 125 C MISS BRITT II CHRISTINA ZECCA 200
213 R 2 40 B SANDMAN JASON ROE 200
214 B 2 118 B WOUND UP WARREN SANDS 200
215 R 2 62 E PRICELESS MIGUEL SOSA 200
216 Y 2 117 B BOAT CENTER JOCK HORNER 200
217 R 2 42 B HIGH STANDARDS JOHN BURKE 200
218 B 2 46 A TEAM MAR AZUL/PIPE DREAM NICOLE PORTUONDO 200
219 Y 2 23 A BEAVER CHRIS DILLON 200
220 G 2 48 B REEL TIGHT MICHELLE RENICK 200
221 BLU 2 2 E ZUREEL EDMOND MISHAAN 200
222 R 2 20 D STALKER ROSARIO MIANO 200
223 Y 2 108 D KABBANA WALTER BARNES 200
224 B 2 115 A GET LIT KITT TOOMEY 200
225 G 2 129 E TEAM MARINE MAX JOHN CAMPBELL 200
226 Y 2 102 A UPTIGHT JEFFREY FIORENTINO 200
227 R 2 109 A COUNTRY COOKIN' TOM NOLEN 200
228 G 2 46 A TEAM MAR AZUL/PIPE DREAM NICOLE PORTUONDO 200
229 Y 2 129 D TEAM MARINE MAX DANNY PERNA 200
230 R 2 4 B ROCK STAR JORGE PIEDRA, SR. 200
231 B 2 115 B GET LIT PETER MILLER 200
232 Y 2 30 A OWL'S NEST JEFF ALTMAN 200
233 B 2 133 E FISH TALES VIC CARRILLO 200
234 Y 2 147 E THOMAS FLYER LARRY BERRYMAN, JR. 200
235 B 2 115 A GET LIT KITT TOOMEY 200
236 G 2 104 D DONT MATTA DAVE BULTHUIS 200
237 Y 2 14 C KITE HUNTER JOSHUA LEWIS 200
238 B 2 14 C KITE HUNTER JOSHUA LEWIS 0
239 R 2 118 B WOUND UP WARREN SANDS 200
240 Y 2 24 B QUALIFIER JANENE CLAUS 200
241 B 2 14 D KITE HUNTER MATTHEW LEWIS 200
242 Y 2 6 B TI-MOONE II AMANDA NICHOLS 200
243 R 2 125 C MISS BRITT II CHRISTINA ZECCA 200
244 Y 2 42 A HIGH STANDARDS FRANKIE VILLASANTE 200
245 G 2 15 E HAT TIME HENRY MICHAEL 200
246 R 2 19 D FOUR PLAY JIM BROWN 200
247 Y 2 109 B COUNTRY COOKIN' JOE JORDAN 200
248 B 2 17 D TAGLINE GASTON LEGORBURU 200
249 Y 2 102 A UPTIGHT JEFFREY FIORENTINO 200
250 R 2 42 A HIGH STANDARDS FRANKIE VILLASANTE 200
251 B 2 25 A WARRIN PIECE WARREN BLANCK 200
252 R 2 62 F PRICELESS MICHAEL BERKOWITZ 200
253 G 2 24 B QUALIFIER JANENE CLAUS 200
254 Y 2 13 A CAPT HARRY MACKY PESCH 200
255 B 2 147 F THOMAS FLYER VANESSA FALK 200
256 Y 2 13 B CAPT HARRY MARIANA HARDIE 200
257 R 2 115 B GET LIT PETER MILLER 200
258 B 2 117 C BOAT CENTER SPENCER BENNETT 200
259 R 2 4 C ROCK STAR HENRY JIMENEZ 200
260 Y 2 109 A COUNTRY COOKIN' TOM NOLEN 200
261 B 2 34 A JICHI LUIS ISAIAS 200
262 Y 2 3 C NIGHT PROWLER RYAN ALEXANDER 200
263 G 2 115 A GET LIT KITT TOOMEY 200
264 Y 2 2 E ZUREEL EDMOND MISHAAN 200
265 Y 2 17 C TAGLINE CHAD NEWELL 200
266 Y 2 104 F DONT MATTA RYAN CROWLEY 200
267 G 2 5 F OVATION BEN SMITH 200
268 Y 2 115 E GET LIT CLAUDIO MARTINEZ 200
269 G 2 147 D THOMAS FLYER SCOTT SALYERS 200
270 B 2 24 B QUALIFIER JANENE CLAUS 200
271 G 2 11 B BOUNCER'S DUSKY PETER KANE 200
272 Y 2 8 B FISH PIG PATRICK PENDERGAST 200
273 G 2 42 A HIGH STANDARDS FRANKIE VILLASANTE 200
274 B 2 102 A UPTIGHT JEFFREY FIORENTINO 200
275 Y 2 21 C HARD WAY RICK BURTON 200
276 G 2 11 A BOUNCER'S DUSKY TOM KANE 200
277 B 2 13 A CAPT HARRY MACKY PESCH 200
278 Y 2 147 A THOMAS FLYER RICHARD THOMAS 200
279 B 2 28 E SUN TECH LAZARO TORRES 200
280 G 2 112 B GROVE GIRL JOSE REYES 200
281 Y 2 147 D THOMAS FLYER SCOTT SALYERS 200
282 B 2 5 B OVATION DANNY MASSA 200
283 R 2 2 D ZUREEL JAVIER GARCIA 200
284 Y 2 34 A JICHI LUIS ISAIAS 200
285 G 2 5 F OVATION BEN SMITH 200
286 B 2 22 A RUDE AWAKENING RUDY POLSELLI, JR 200
287 G 2 118 A WOUND UP BILL DANKO 200
288 B 2 118 D WOUND UP ROB RAMIREZ 200
289 R 2 11 B BOUNCER'S DUSKY PETER KANE 200
290 G 2 100 B ANEJO MIKE SIMPSON 200
291 Y 2 117 C BOAT CENTER SPENCER BENNETT 200
292 R 2 115 A GET LIT KITT TOOMEY 200
293 B 2 4 A ROCK STAR RUDY ESPINOSA, SR 200
294 B 2 28 E SUN TECH LAZARO TORRES 200
295 G 2 100 B ANEJO MIKE SIMPSON 200
296 Y 2 125 B MISS BRITT II BARBRA MYERS 200
297 B 2 62 C PRICELESS BILL CRABILL 200
298 MOT 2 9 A BRUTE DICK RUSSELL 200
299 Y 2 129 D TEAM MARINE MAX DANNY PERNA 200
300 G 2 14 B KITE HUNTER HOLLY LEWIS 200
301 B 2 34 A JICHI LUIS ISAIAS 200
302 Y 2 44 A WEEZ IN THE KEYS SCOTT ROBINS 200
303 R 2 62 A PRICELESS JORGE SANCHEZ 200
304 B 2 115 B GET LIT PETER MILLER 200
305 R 2 116 C SNAKE DANCER GEORGE WELLS 200
306 G 2 62 F PRICELESS MICHAEL BERKOWITZ 200
307 B 2 14 D KITE HUNTER MATTHEW LEWIS 200
308 G 2 28 E SUN TECH LAZARO TORRES 200
309 Y 2 3 D NIGHT PROWLER JOSH HUMBERK 200
310 B 2 60 C MISS BRITT 1 DANNY MARCUS 200
311 Y 2 23 C BEAVER MARTIN FORMENTO 200
312 G 2 30 B OWL'S NEST ELOY DOMINGUEZ 200
313 COM 2 9 A BRUTE DICK RUSSELL 200
314 B 2 3 D NIGHT PROWLER JOSH HUMBERK 200
315 Y 2 102 A UPTIGHT JEFFREY FIORENTINO 200
316 B 2 40 C SANDMAN WES STEVENS 200
317 G 2 58 C RODHOLDER FREDDY VICENS 200
318 Y 2 147 F THOMAS FLYER VANESSA FALK 200
319 R 2 5 F OVATION BEN SMITH 200
320 B 2 2 C ZUREEL JORGE CORZO 200
321 R 2 100 A ANEJO LEO LEMBREA 200
322 B 2 42 A HIGH STANDARDS FRANKIE VILLASANTE 200
323 Y 2 2 E ZUREEL EDMOND MISHAAN 200
324 G 2 109 B COUNTRY COOKIN' JOE JORDAN 200
325 Y 2 19 C FOUR PLAY JEFF WILLIAMS 200
326 G 2 101 A STEEL SHOT ORLANDO MUNIZ 200
327 B 2 26 E NATIVE PREMONITIONS TODD NICKEL 200
328 G 2 2 A ZUREEL JESSIE GARCIA 200
329 Y 2 22 A RUDE AWAKENING RUDY POLSELLI, JR 200
330 Y 2 4 D ROCK STAR GREG BRASWELL 200
331 G 2 19 B FOUR PLAY BILL GRIFFITH 200
332 B 2 118 B WOUND UP WARREN SANDS 200
333 B 2 18 D MIDNIGHT BLUE JOEL CHRYCY 200
334 R 2 44 A WEEZ IN THE KEYS SCOTT ROBINS 200
335 G 2 5 D OVATION DARREN NEWHART 200
336 Y 2 2 E ZUREEL EDMOND MISHAAN 200
337 Y 2 125 B MISS BRITT II BARBRA MYERS 200
338 G 2 44 C WEEZ IN THE KEYS TYLER MORRIS 200
339 Y 2 14 B KITE HUNTER HOLLY LEWIS 200
340 B 2 23 C BEAVER MARTIN FORMENTO 200
341 R 2 30 B OWL'S NEST ELOY DOMINGUEZ 200
342 B 2 18 E MIDNIGHT BLUE JOE FRANCO 200
343 G 2 13 A CAPT HARRY MACKY PESCH 200
344 Y 2 15 B HAT TIME BILL HERTEL 200
345 G 2 20 C STALKER DAVID JANSEN 200
346 Y 2 102 A UPTIGHT JEFFREY FIORENTINO 200
347 B 2 4 D ROCK STAR GREG BRASWELL 200
348 Y 2 125 F MISS BRITT II TAYLOR POWELL 200
349 B 2 18 C MIDNIGHT BLUE CHINO VIDAL 200
350 G 2 26 C NATIVE PREMONITIONS ERIC NEIDORF 200
351 Y 2 18 A MIDNIGHT BLUE EDDIE LOPEZ 200
352 R 2 4 B ROCK STAR JORGE PIEDRA, SR. 200
353 G 2 17 A TAGLINE ANDY GREEN 200
354 G 2 15 A HAT TIME ALEX FERRO 200
355 B 2 18 E MIDNIGHT BLUE JOE FRANCO 200
356 Y 2 17 C TAGLINE CHAD NEWELL 200
357 R 2 62 C PRICELESS BILL CRABILL 200
358 B 2 133 D FISH TALES NELSON FONSECA 200
359 G 2 18 D MIDNIGHT BLUE JOEL CHRYCY 200
360 B 2 60 F MISS BRITT 1 MARKIAN GALADZA 200
361 Y 2 119 C HOSTILE CHARMAIN ROSHER 200
362 G 2 42 A HIGH STANDARDS FRANKIE VILLASANTE 200
363 Y 2 14 A KITE HUNTER JIMMY LEWIS 200
364 B 2 14 C KITE HUNTER JOSHUA LEWIS 200
365 Y 2 24 C QUALIFIER TYLER CLAUS 200
366 R 2 1 C LONE WOLF KENNETH RAYMOND 200
367 G 2 129 C TEAM MARINE MAX ROGER GARCIA 200
368 B 2 102 A UPTIGHT JEFFREY FIORENTINO 200
369 B 2 44 A WEEZ IN THE KEYS SCOTT ROBINS 200
370 R 2 15 A HAT TIME ALEX FERRO 200
371 Y 2 28 E SUN TECH LAZARO TORRES 200
372 B 2 147 B THOMAS FLYER KEN HINSLEY 200
373 G 2 28 B SUN TECH DORIEL RIVERA 200
374 B 2 42 B HIGH STANDARDS JOHN BURKE 200
375 G 2 116 C SNAKE DANCER GEORGE WELLS 200
376 B 2 42 E HIGH STANDARDS JOSH STONER MILLER 200
377 Y 2 4 A ROCK STAR RUDY ESPINOSA, SR 200
378 G 2 30 B OWL'S NEST ELOY DOMINGUEZ 200
379 B 2 13 A CAPT HARRY MACKY PESCH 200
380 R 2 131 D CONTENDER ONE IVAN SOUTO 200
381 B 2 109 B COUNTRY COOKIN' JOE JORDAN 200
382 Y 2 5 D OVATION DARREN NEWHART 200
383 G 2 18 A MIDNIGHT BLUE EDDIE LOPEZ 200
384 Y 2 119 C HOSTILE CHARMAIN ROSHER 200
385 R 2 17 D TAGLINE GASTON LEGORBURU 200
386 B 2 6 C TI-MOONE II MICHAEL GREEN 200
387 R 2 17 C TAGLINE CHAD NEWELL 200
388 B 2 147 A THOMAS FLYER RICHARD THOMAS 200
389 B 2 44 C WEEZ IN THE KEYS TYLER MORRIS 200
390 G 2 34 A JICHI LUIS ISAIAS 200
391 Y 2 147 A THOMAS FLYER RICHARD THOMAS 200
392 B 2 118 B WOUND UP WARREN SANDS 200
393 R 2 8 B FISH PIG PATRICK PENDERGAST 200
394 G 2 100 C ANEJO DEBORAH DAVID 200
395 Y 2 131 A CONTENDER ONE JOE NEBER 200
396 B 2 18 C MIDNIGHT BLUE CHINO VIDAL 200
397 Y 2 30 B OWL'S NEST ELOY DOMINGUEZ 200
398 R 2 112 A GROVE GIRL JACK AGRAMONTE 200
399 G 2 4 D ROCK STAR GREG BRASWELL 200
400 Y 2 58 C RODHOLDER FREDDY VICENS 200
401 B 2 147 A THOMAS FLYER RICHARD THOMAS 200
402 Y 2 28 E SUN TECH LAZARO TORRES 200
403 G 2 2 E ZUREEL EDMOND MISHAAN 200
404 Y 2 34 A JICHI LUIS ISAIAS 200
405 B 2 131 B CONTENDER ONE MIKE CAUSLEY 200
406 Y 2 14 C KITE HUNTER JOSHUA LEWIS 200
407 R 2 102 A UPTIGHT JEFFREY FIORENTINO 200
408 R 2 18 E MIDNIGHT BLUE JOE FRANCO 200
409 Y 2 112 B GROVE GIRL JOSE REYES 200
410 R 2 105 C BLUE CHIP JONATHAN ODIO 200
411 Y 2 8 B FISH PIG PATRICK PENDERGAST 200
412 G 2 4 A ROCK STAR RUDY ESPINOSA, SR 200
413 G 2 30 B OWL'S NEST ELOY DOMINGUEZ 200
414 Y 2 48 D REEL TIGHT ERIC LEACH 200
415 R 2 30 C OWL'S NEST ARON NESBAUM 200
416 Y 2 20 D STALKER ROSARIO MIANO 200
417 B 2 30 E OWL'S NEST GREG GRAHAM 200
418 B 2 105 B BLUE CHIP TOM DAVIS 200
419 Y 2 129 E TEAM MARINE MAX JOHN CAMPBELL 200
420 R 2 30 F OWL'S NEST BOB CHRISTOPH 200
421 G 2 62 C PRICELESS BILL CRABILL 200
422 Y 2 11 B BOUNCER'S DUSKY PETER KANE 200
423 R 2 60 C MISS BRITT 1 DANNY MARCUS 200
424 Y 2 4 A ROCK STAR RUDY ESPINOSA, SR 200
425 B 2 109 B COUNTRY COOKIN' JOE JORDAN 200
426 Y 2 62 F PRICELESS MICHAEL BERKOWITZ 200
427 B 2 116 B SNAKE DANCER MIKE DIXON 200
428 G 2 20 D STALKER ROSARIO MIANO 200
429 Y 2 13 A CAPT HARRY MACKY PESCH 200
430 R 2 13 B CAPT HARRY MARIANA HARDIE 200
431 B 2 52 B ANACAPRI ANDREW ALVAREZ 200
432 Y 2 34 A JICHI LUIS ISAIAS 200
433 G 2 118 A WOUND UP BILL DANKO 200
434 G 2 118 B WOUND UP WARREN SANDS 200
435 R 2 44 A WEEZ IN THE KEYS SCOTT ROBINS 200
436 B 2 100 D ANEJO LEO DOMINGUEZ 200
437 Y 2 58 A RODHOLDER REGGIE RODRIGUEZ 200
438 B 2 102 C UPTIGHT SHANE PYLE 200
439 R 2 40 C SANDMAN WES STEVENS 200