CONFIRMATION   DAY   ANGLER   BOAT   NAME   POINTS 
440 Y 3 34 F JICHI JIM HENDRIX 200
441 B 3 8 B FISH PIG PATRICK PENDERGAST 200
442 G 3 20 F STALKER COOPER JANIK 200
443 Y 3 42 D HIGH STANDARDS RYAN EIDELSTEIN 200
444 B 3 28 A SUN TECH ROBERT MORGADO 200
445 Y 3 21 D HARD WAY ALEX BURGESS 200
446 G 3 125 C MISS BRITT II CHRISTINA ZECCA 200
447 Y 3 42 A HIGH STANDARDS FRANKIE VILLASANTE 200
448 B 3 28 E SUN TECH LAZARO TORRES 200
449 KNF 3 20 A STALKER CHRIS RUGGIERO 200
450 G 3 2 E ZUREEL EDMOND MISHAAN 200
451 R 3 117 C BOAT CENTER SPENCER BENNETT 200
452 B 3 133 A FISH TALES ALEX VAZQUEZ 200
453 B 3 125 A MISS BRITT II MONIQUE COMFORT 200
454 Y 3 23 B BEAVER FRED DILLON 200
455 COM 3 20 E STALKER LEE GREEN 200
456 Y 3 133 C FISH TALES CHRIS ALVAREZ 200
457 G 3 34 F JICHI JIM HENDRIX 200
458 B 3 12 B BAD COMPANY ELIZABETH KEMP 200
459 R 3 23 C BEAVER MARTIN FORMENTO 200
460 G 3 109 D COUNTRY COOKIN' DAVE RIGBY 200
461 R 3 44 A WEEZ IN THE KEYS SCOTT ROBINS 200
462 Y 3 10 B WHICH WAY RYAN SOUTHARD 200
463 R 3 34 B JICHI ALBERT CASTRO 200
464 B 3 112 B GROVE GIRL JOSE REYES 200
465 G 3 34 A JICHI LUIS ISAIAS 200
466 B 3 16 E ROAD BUILDER ALEXIS MUINA 200
467 Y 3 42 B HIGH STANDARDS JOHN BURKE 200
468 G 3 26 A NATIVE PREMONITIONS LEON WILCOX 200
469 B 3 115 B GET LIT PETER MILLER 200
470 R 3 17 D TAGLINE GASTON LEGORBURU 200
471 G 3 100 B ANEJO MIKE SIMPSON 200
472 Y 3 6 B TI-MOONE II AMANDA NICHOLS 200
473 R 3 23 B BEAVER FRED DILLON 200
474 G 3 102 B UPTIGHT TODD LEE 200
475 B 3 23 B BEAVER FRED DILLON 200
476 R 3 118 A WOUND UP BILL DANKO 200
477 Y 3 125 A MISS BRITT II MONIQUE COMFORT 200
478 B 3 25 B WARRIN PIECE PETER BRANDLE 200
479 R 3 17 C TAGLINE CHAD NEWELL 200
480 G 3 119 A HOSTILE JONHATAN BARBARA 200
481 Y 3 2 B ZUREEL EDDIE GONZALEZ, JR. 200
482 G 3 108 A KABBANA THOMAS PAIGE 200
483 Y 3 100 A ANEJO LEO LEMBREA 200
484 R 3 48 A REEL TIGHT DEBBIE LAMBERT 200
485 Y 3 18 B MIDNIGHT BLUE JESS KUNKEL 200
486 B 3 21 D HARD WAY ALEX BURGESS 200
487 Y 3 60 F MISS BRITT 1 MARKIAN GALADZA 200
488 G 3 34 F JICHI JIM HENDRIX 200
489 R 3 58 A RODHOLDER REGGIE RODRIGUEZ 200
490 Y 3 17 C TAGLINE CHAD NEWELL 200
491 Y 3 44 B WEEZ IN THE KEYS ROB RUWITCH 200
492 B 3 16 C ROAD BUILDER JAVIER MELO 200
493 G 3 52 A ANACAPRI ISRAEL IBANEZ 200
494 R 3 17 D TAGLINE GASTON LEGORBURU 200
495 Y 3 17 C TAGLINE CHAD NEWELL 200
496 R 3 102 A UPTIGHT JEFFREY FIORENTINO 200
497 Y 3 22 C RUDE AWAKENING AL HERNANDEZ 200
498 B 3 15 C HAT TIME JIM CARR 200
499 Y 3 118 A WOUND UP BILL DANKO 200
500 G 3 119 D HOSTILE JEFFREY LIEDERMAN 200
501 R 3 2 A ZUREEL JESSIE GARCIA 200
502 Y 3 18 D MIDNIGHT BLUE JOEL CHRYCY 200
503 G 3 20 D STALKER ROSARIO MIANO 200
504 B 3 19 E FOUR PLAY BILL MIDDELTON 200
505 Y 3 116 C SNAKE DANCER GEORGE WELLS 200
506 Y 3 11 C BOUNCER'S DUSKY ABRAHAM RAYMOND 200
507 B 3 109 A COUNTRY COOKIN' TOM NOLEN 200
508 R 3 110 A FUZZY DETAILS ERNIE MARTINEZ 200
509 Y 3 110 B FUZZY DETAILS SETH FINE 200
510 G 3 125 A MISS BRITT II MONIQUE COMFORT 200
511 Y 3 3 A NIGHT PROWLER ADAM YUNIS 200
512 R 3 62 A PRICELESS JORGE SANCHEZ 200
513 Y 3 11 B BOUNCER'S DUSKY PETER KANE 200
514 B 3 34 A JICHI LUIS ISAIAS 200
515 R 3 30 A OWL'S NEST JEFF ALTMAN 200
516 Y 3 24 E QUALIFIER ALAN SEPE 200
517 B 3 40 C SANDMAN WES STEVENS 200
518 B 3 102 A UPTIGHT JEFFREY FIORENTINO 200
519 R 3 30 F OWL'S NEST BOB CHRISTOPH 200
520 G 3 6 B TI-MOONE II AMANDA NICHOLS 200
521 B 3 42 E HIGH STANDARDS JOSH STONER MILLER 200
522 Y 3 20 C STALKER DAVID JANSEN 200
523 R 3 147 E THOMAS FLYER LARRY BERRYMAN, JR. 200
524 B 3 44 B WEEZ IN THE KEYS ROB RUWITCH 200
525 G 3 147 B THOMAS FLYER KEN HINSLEY 200
526 R 3 14 B KITE HUNTER HOLLY LEWIS 200
527 Y 3 42 B HIGH STANDARDS JOHN BURKE 200
528 B 3 44 A WEEZ IN THE KEYS SCOTT ROBINS 200
529 R 3 133 B FISH TALES OSCAR VAZQUEZ 200
530 B 3 115 E GET LIT CLAUDIO MARTINEZ 200
531 Y 3 118 A WOUND UP BILL DANKO 200
532 B 3 115 B GET LIT PETER MILLER 200
533 Y 3 129 B TEAM MARINE MAX JOHNNY WHITE 200
534 R 3 15 A HAT TIME ALEX FERRO 200
535 B 3 102 F UPTIGHT GILBERT FIORENTINO 200
536 G 3 117 B BOAT CENTER JOCK HORNER 200
537 R 3 20 D STALKER ROSARIO MIANO 200
538 Y 3 46 A TEAM MAR AZUL/PIPE DREAM NICOLE PORTUONDO 200
539 R 3 44 A WEEZ IN THE KEYS SCOTT ROBINS 200
540 G 3 30 B OWL'S NEST ELOY DOMINGUEZ 200
541 R 3 30 F OWL'S NEST BOB CHRISTOPH 200
542 Y 3 118 B WOUND UP WARREN SANDS 200
543 B 3 4 D ROCK STAR GREG BRASWELL 200
544 G 3 118 A WOUND UP BILL DANKO 200
545 R 3 116 B SNAKE DANCER MIKE DIXON 200
546 Y 3 100 C ANEJO DEBORAH DAVID 200
547 G 3 16 C ROAD BUILDER JAVIER MELO 200
548 B 3 4 C ROCK STAR HENRY JIMENEZ 200
549 G 3 3 D NIGHT PROWLER JOSH HUMBERK 200
550 Y 3 100 A ANEJO LEO LEMBREA 200
551 R 3 117 B BOAT CENTER JOCK HORNER 200
552 G 3 118 B WOUND UP WARREN SANDS 200
553 B 3 10 C WHICH WAY ROBERT SOUTHARD, JR. 200
554 Y 3 125 B MISS BRITT II BARBRA MYERS 200
555 G 3 125 A MISS BRITT II MONIQUE COMFORT 200
556 B 3 10 B WHICH WAY RYAN SOUTHARD 200
557 R 3 4 B ROCK STAR JORGE PIEDRA, SR. 200
558 B 3 19 C FOUR PLAY JEFF WILLIAMS 200
559 Y 3 62 A PRICELESS JORGE SANCHEZ 200
560 R 3 52 C ANACAPRI ALEX ALBERTO 200
561 Y 3 40 C SANDMAN WES STEVENS 200
562 B 3 133 B FISH TALES OSCAR VAZQUEZ 200
563 Y 3 40 A SANDMAN SANDRA KIRKPATRICK 200
564 B 3 19 B FOUR PLAY BILL GRIFFITH 200
565 Y 3 26 E NATIVE PREMONITIONS TODD NICKEL 200
566 R 3 147 E THOMAS FLYER LARRY BERRYMAN, JR. 200
567 G 3 17 C TAGLINE CHAD NEWELL 200
568 R 3 100 A ANEJO LEO LEMBREA 200
569 B 3 26 B NATIVE PREMONITIONS PETE WEISBERG 200
570 Y 3 125 B MISS BRITT II BARBRA MYERS 200
571 R 3 3 A NIGHT PROWLER ADAM YUNIS 200
572 B 3 11 B BOUNCER'S DUSKY PETER KANE 200
573 R 3 16 C ROAD BUILDER JAVIER MELO 200
574 G 3 131 A CONTENDER ONE JOE NEBER 200
575 Y 3 116 C SNAKE DANCER GEORGE WELLS 200
576 G 3 102 C UPTIGHT SHANE PYLE 200
577 B 3 7 C MS. LOLA ERIC BERMAN 200
578 R 3 2 E ZUREEL EDMOND MISHAAN 200
579 G 3 26 A NATIVE PREMONITIONS LEON WILCOX 200
580 Y 3 25 A WARRIN PIECE WARREN BLANCK 200
581 G 3 2 F ZUREEL JOE PENA 200
582 B 3 21 D HARD WAY ALEX BURGESS 200
583 Y 3 100 E ANEJO DAN LAYHEE 200
584 R 3 4 B ROCK STAR JORGE PIEDRA, SR. 200
585 B 3 14 B KITE HUNTER HOLLY LEWIS 200
586 G 3 62 E PRICELESS MIGUEL SOSA 200
587 R 3 4 D ROCK STAR GREG BRASWELL 200
588 G 3 102 A UPTIGHT JEFFREY FIORENTINO 200
589 Y 3 133 A FISH TALES ALEX VAZQUEZ 200
590 R 3 26 C NATIVE PREMONITIONS ERIC NEIDORF 200
591 B 3 116 C SNAKE DANCER GEORGE WELLS 200
592 Y 3 119 C HOSTILE CHARMAIN ROSHER 200
593 G 3 34 A JICHI LUIS ISAIAS 200
594 R 3 24 B QUALIFIER JANENE CLAUS 200
595 B 3 17 C TAGLINE CHAD NEWELL 200
596 G 3 48 B REEL TIGHT MICHELLE RENICK 200
597 Y 3 20 C STALKER DAVID JANSEN 200
598 G 3 19 A FOUR PLAY CODY GRIFFITH 200
599 R 3 58 D RODHOLDER CHRIS CAVALIER 200
600 Y 3 118 A WOUND UP BILL DANKO 200
601 B 3 110 D FUZZY DETAILS DANIEL FINE 200
602 Y 3 34 A JICHI LUIS ISAIAS 200
603 G 3 133 D FISH TALES NELSON FONSECA 200
604 Y 3 34 A JICHI LUIS ISAIAS 200
605 R 3 34 C JICHI RICKY OVENEJETA 200
606 B 3 118 D WOUND UP ROB RAMIREZ 200
607 R 3 100 E ANEJO DAN LAYHEE 200
608 B 3 9 A BRUTE DICK RUSSELL 200
609 G 3 4 B ROCK STAR JORGE PIEDRA, SR. 200
610 Y 3 102 A UPTIGHT JEFFREY FIORENTINO 200
611 R 3 4 A ROCK STAR RUDY ESPINOSA, SR 200
612 B 3 8 A FISH PIG JAMES QUINN 200
613 G 3 100 C ANEJO DEBORAH DAVID 200
614 Y 3 109 A COUNTRY COOKIN' TOM NOLEN 200
615 B 3 22 B RUDE AWAKENING CARL COPELAND 200
616 R 3 100 B ANEJO MIKE SIMPSON 200
617 B 3 58 C RODHOLDER FREDDY VICENS 200
618 Y 3 58 D RODHOLDER CHRIS CAVALIER 200
619 G 3 100 E ANEJO DAN LAYHEE 200
620 R 3 108 D KABBANA WALTER BARNES 200
621 B 3 25 E WARRIN PIECE MARK STEINER 200
622 Y 3 117 C BOAT CENTER SPENCER BENNETT 200
623 G 3 4 C ROCK STAR HENRY JIMENEZ 200
624 3 6 C TI-MOONE II MICHAEL GREEN 200
625 R 3 110 C FUZZY DETAILS HAROLD SEIGAL 200
626 G 3 7 A MS. LOLA JOHN ELLIOTT 200
627 B 3 115 A GET LIT KITT TOOMEY 200
628 G 3 117 F BOAT CENTER PAUL DREICH 200
629 Y 3 102 A UPTIGHT JEFFREY FIORENTINO 200
630 R 3 17 B TAGLINE BILL FLYNN, JR. 200
631 B 3 24 A QUALIFIER TERRY CLAUS JR 200
632 R 3 34 A JICHI LUIS ISAIAS 200
633 B 3 118 D WOUND UP ROB RAMIREZ 200
634 Y 3 131 C CONTENDER ONE HUNTER LAWSON 200
635 G 3 23 C BEAVER MARTIN FORMENTO 200
636 B 3 2 C ZUREEL JORGE CORZO 200
637 Y 3 116 C SNAKE DANCER GEORGE WELLS 200
638 B 3 34 A JICHI LUIS ISAIAS 200
639 R 3 3 C NIGHT PROWLER RYAN ALEXANDER 200
640 G 3 125 A MISS BRITT II MONIQUE COMFORT 200
641 B 3 5 C OVATION JOHN MONTI 200
642 R 3 30 A OWL'S NEST JEFF ALTMAN 200
643 Y 3 8 A FISH PIG JAMES QUINN 200
644 G 3 30 D OWL'S NEST FREDDY DAVID 200
645 B 3 129 D TEAM MARINE MAX DANNY PERNA 200
646 Y 3 42 E HIGH STANDARDS JOSH STONER MILLER 200
647 R 3 100 D ANEJO LEO DOMINGUEZ 200
648 B 3 9 A BRUTE DICK RUSSELL 200